Roadmap 22.06.2020
Mechanics | |||||||||||
planned | In Progress | done | canceled | ||||||||
shifted | |||||||||||
Sprinting System | Concept | Implementation | Balance and polish | ||||||||
Armor System | Concept | Implementation | Balance and polish | ||||||||
Health System | Concept | Implementation | Balance and polish | ||||||||
Thread System | Concept | Implementation | Balance and polish | ||||||||
Class System | Concept | Implementation | Balance and polish | ||||||||
Profession System | Concept | Implementation | Balance and polish | ||||||||
Guild System | Concept | Implementation | Balance and polish | ||||||||
Quest System | Concept | Implementation | Balance and polish | ||||||||
Player Town System | Concept | Implementation | Balance and polish | ||||||||
utilities | Waypoints | east | west | north | south | up | down | end | Split | ||
utilitySignals | east | west | north | south | up | down | end | Split | |||
utilitypoints | NpcHouse | Gate | Buildpoint | CitizenSpawnpoint | Spawnpoint | Area | Location | ||||
Dungeon System | Concept | Implementation | Balance and polish | ||||||||
NPC Town System | Concept | Implementation | Balance and polish | ||||||||
Items | ||||||||||
planned | In Progress | done | canceled | |||||||
shifted | ||||||||||
Nazir novice armor | Model/Texture | Implementation | Balance and polish | |||||||
Creatures | ||||||||
planned | In Progress | done | canceled | |||||
shifted | ||||||||
Name | Model | Texture | Animation | Skills | Tasks | |||
Staterus the Hunter | Normal | Normal Texture | running | When dealing 20 hearts of damage the creature will run away about 9 blocks and shake its head as if you hit in the snout. | ||||
Mythical | Mythical Texture | walking | Flank – the creature circles the player hitting them with its tail. | |||||
dash | swipe is like just hitting the player | |||||||
standing | Dash - leaps at the player, if the creature succeeds and attacks the creature continues as normal. If the player dodges it stumbles and falls to the ground giving striking time to players. | |||||||
autohit | Roar - a roar that echoes far and loud remaining close to this creature while it does this gives shock. Blindness effect for 3 seconds and you could have a custom potion effect where the player moves around without control for 4 seconds. | |||||||
roar | ||||||||
swipe | ||||||||
flank | ||||||||
6 | \16 | |||||||
Fallen Warrior | Normal | Normal Texture | running | voidexplosion on death | ||||
Armored | Armored Texture | walking | -99% physical Damage | |||||
Void | Void Texture | Charge | rage and change walking to running until death | |||||
Mossy | Mossy Texture | standing | ||||||
Arcan | Arcan Texture | autohit | ||||||
beating around | ||||||||
focus | ||||||||
block | ||||||||
0 | \21 | |||||||
Skeleton | Normal | Normal Texture | running | Hits an enemy when in range | ||||
Armored | Armored Texture | walking | rage and change walking to running until death | |||||
Void | Void Texture | Charge | voidexplosion on death | |||||
Mossy | Mossy Texture | standing | -99% physical Damage | |||||
Arcan | Arcan Texture | autohit | ||||||
rage | ||||||||
focus | ||||||||
block | ||||||||
8 | \22 | |||||||
Witherskeleton | Spear | Spear Texture | running | Hits an enemy when in range | ||||
Armored | Armored Texture | walking | rage and change walking to running until death | |||||
Hammer | Hammer Texture | Charge | voidexplosion on death | |||||
Mage | Mage Texture | standing | -99% physical Damage | |||||
Ghostmage | Ghost Texture | autohit | ||||||
Rouge | Rouge Texture | rage | ||||||
Void Texture | focus | |||||||
block | ||||||||
13 | \25 | |||||||
Nazir | Normal | Normal Texture | running | talk | ||||
Armored | Armored Texture | walking | forge | |||||
Smith | Smith Texture | talk | bless | |||||
Mage | Mage Texture | standing | heal target | |||||
Voidmage | Voidmage Texture | autohit | ||||||
Alchemist | Alchemist Texture | casting | ||||||
Priest | Priest Texture | focus | ||||||
block | ||||||||
10 | \26 | |||||||
Goblin | Normal | Normal Texture | running | talk | ||||
Armored | Armored Texture | walking | forge | |||||
Smith | Smith Texture | talk | Vodospells | |||||
Shaman | Shaman Texture | standing | heal target | |||||
Tribeleader | Tribeleader Texture | autohit | ||||||
mounted | mounted Texture | casting | ||||||
mounted Armored | mounted Armored Texture | focus | ||||||
block | ||||||||
12 | \26 | |||||||
Humans | Normal | Normal Texture | running | talk | ||||
Armored | Armored Texture | walking | forge | |||||
Smith | Smith Texture | talk | Vodospells | |||||
Priest | Priest Texture | standing | heal target | |||||
HighPriest Texture | Running 2 | |||||||
Paladin | Paladin Texture | Casting 1 | ||||||
Support Paladin Texture | Casting 2 | |||||||
Armored Paladin | Armored Paladin Texture | Casting 3 | ||||||
mounted Armored Paladin | mounted Armored PaladinTexture | Casting 4 | ||||||
king | kingTexture | autohit | ||||||
Mage | MageTexture | smash | ||||||
Firemage Texture | walking | |||||||
WindmageTexture | summon | |||||||
Arcanmage | Arcanmage Texture | Block 1 | ||||||
Circelmage | Circelmage Texture | Block 2 | ||||||
Necromancer | Necromancer Texture | |||||||
Warlock | Warlock Texture | |||||||
Alchemist | Alchemist Texture | |||||||
Herbalist | Herbalist Texture | |||||||
0 | \53 | |||||||
Animals | Squirrel | Squirrel Texture | running | |||||
walking | ||||||||
standing | ||||||||
autohit | ||||||||
Hermit crap | Hermit crap Texture | running | ||||||
walking | ||||||||
standing | ||||||||
autohit | ||||||||
block | ||||||||
6 | \13 | |||||||
Summonables | Darkguard | Darkguard Texture | walking | |||||
GhostDarkguard Texture | standing | |||||||
autohit | ||||||||
smash | ||||||||
Shadow | Shadow Texture | teleport | ||||||
curse | ||||||||
standing | ||||||||
6 | \13 | |||||||
Mounts | placeholder | placeholder | placeholder | |||||
placeholder | ||||||||
placeholder | ||||||||
placeholder | ||||||||
placeholder | placeholder | placeholder | ||||||
placeholder | ||||||||
placeholder | ||||||||
placeholder | ||||||||
6 | \13 | |||||||
| Dungeons | |||||||||||
planned | In Progress | done | canceled | |||||||||
shifted | ||||||||||||
Name | Concept | Layout | Blueprint(layout) | Blueprint(Doors) | Blueprint(Combat Encounters) | Blueprint(Traps) | Blueprint polish | Bosses | Implementation | Balance and polish | ||
The Queens church | ||||||||||||
Part I | Concept | Layout | Blueprint(layout) | Blueprint(Doors) | Blueprint(Combat Encounters) | Blueprint(Traps) | Blueprint polish | Bosses | Implementation | Balance and polish | ||
Part II | Concept | Layout | Blueprint(layout) | Blueprint(Doors) | Blueprint(Combat Encounters) | Blueprint(Traps) | Blueprint polish | Bosses | Implementation | Balance and polish | ||
Part III | Concept | Layout | Blueprint(layout) | Blueprint(Doors) | Blueprint(Combat Encounters) | Blueprint(Traps) | Blueprint polish | Bosses | Implementation | Balance and polish | ||
The Maw | ||||||||||||
Part I | Concept | Layout | Blueprint(layout) | Blueprint(Doors) | Blueprint(Combat Encounters) | Blueprint(Traps) | Blueprint polish | Bosses | Implementation | Balance and polish | ||
Part II | Concept | Layout | Blueprint(layout) | Blueprint(Doors) | Blueprint(Combat Encounters) | Blueprint(Traps) | Blueprint polish | Bosses | Implementation | Balance and polish | ||
Part III | Concept | Layout | Blueprint(layout) | Blueprint(Doors) | Blueprint(Combat Encounters) | Blueprint(Traps) | Blueprint polish | Bosses | Implementation | Balance and polish | ||
Towns | ||||||||||
planned | In Progress | done | canceled | |||||||
shifted | ||||||||||
Quests | Locations | Tasks | ||||||||
Tel'Aram | Concept | Unpolished Blueprint | Polished Blueprint | Glimmer of Hope | Blacksmith | |||||
enchant trainee | Herbalist | |||||||||
smith trainee | ||||||||||
Glory the great Guild | Guild of blacksmiths | |||||||||
Guild of Readers | ||||||||||
Guild of magicians | ||||||||||
0 | \ | 12 | ||||||||
Port Neverfall | Concept | Unpolished Blueprint | Polished Blueprint | |||||||
0 | \ | 3 | ||||||||
Stratham | Concept | Unpolished Blueprint | Polished Blueprint | |||||||
0 | \ | 3 | ||||||||
Professions | ||||||||||
planned | In Progress | done | canceled | |||||||
shifted | ||||||||||
Craftable sets | Craftables | Tasks | ||||||||
Smithing | Concept | Implementation | Implement Interface | T1 Nazir Ironarmor | Blacksmith | |||||
T1 Nazir junk (Smith) | ||||||||||
0 | \ | 6 | ||||||||
Hunting | Concept | Implementation | Implement Interface | T1 Nazir junk (Hunter) | Hunters workbench (placeholder) | |||||
0 | \ | 5 | ||||||||
Classes | ||||||||||
planned | In Progress | done | canceled | |||||||
shifted | ||||||||||
Skills |
| Tasks | ||||||||
placeholder | Concept | Implementation | Implement Interface | placeholder | Balance and polish | |||||
placeholder | Balance and polish | |||||||||
placeholder | Balance and polish | |||||||||
placeholder | Balance and polish | |||||||||
placeholder | Balance and polish | |||||||||
placeholder | Balance and polish | |||||||||
placeholder | Balance and polish | |||||||||
placeholder | Balance and polish | |||||||||
0 | \ | 19 | ||||||||
placeholder | Concept | Implementation | Implement Interface | placeholder | Balance and polish | |||||
placeholder | Balance and polish | |||||||||
placeholder | Balance and polish | |||||||||
placeholder | Balance and polish | |||||||||
placeholder | Balance and polish | |||||||||
placeholder | Balance and polish | |||||||||
placeholder | Balance and polish | |||||||||
placeholder | Balance and polish | |||||||||
0 | \ | 19 | ||||||||